Boann Distillery Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Solstice, Single Pot Still Irish Whiskey | 60.5%, Rivesaltes ambré barrique, 70cl | 8.80 |
|
The Whistler Oloroso Sherry Cask | 43%, Bourbon Barrels + Sherry Oloroso Cask Finish, 70cl | 8.25 |
|
The Whistler (Natural Cask Strength), 7yo | 7yo, 59%, Bourbon + Oloroso Sherry Casks Finish, 70cl | 8.73 |
|
The Whistler (The Blue Note), 7yo | 7yo, 46%, Bourbon + Oloroso Sherry Casks, 70cl | 8.45 |
|
The Whistler Calvados Cask Finish | 43%, cask_no Batch 002, French Calvados cask Finish, 70cl | 8.35 |
|
The Whistler Dark Symphony | 43.1%, Finished in French Cognac VSOP barrel, 70cl | 8.00 |
|
The Whistler Double Oaked | 40%, ex-Bourbon + ex-Sherry barrels, 70cl | 7.20 |
|
The Whistler Imperial Stout Finish | 43%, cask_no Batch 003, Imperial Stout Finish, 70cl | 7.90 |
|
The Whistler Mosaic Single Grain | 46%, ex-Bourbon casks + Sicilian Marsala casks, 70cl | 8.40 |
|
The Whistler P.X. I Love You | 46%, PX Sherry Hogshead, 70cl | 8.35 |
|
The Whistler The Good, The Bad And The Smoky | 48%, ex-bourbon barrel+peated quarter casks Finish, 70cl | 8.40 |
|
The Whistler, 10yo | 10yo, 46%, Bourbon + Oloroso Sherry Cask Finish , 70cl | 8.55 |
Login to reply