Creative Whisky Company Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
| Ardmore, 1992-2011, Exclusive Malts | 18yo, 44.1%, cask_no 5016, 70cl | 8.30 | |
|
Ardmore, 2000-2012, Exclusive Malts | 12yo, 58.2%, cask_no 1320, Refill Hogshead, 70cl | 7.70 |
|
Aultmore, 1991-2012, Exclusive Casks | 20yo, 51.1%, cask_no 6086, Pedro Ximenez Sherry Finish, 70cl | 8.78 |
|
Ben Nevis, 1999-2015, The David Rampling Series | 16yo, 54.1%, cask_no 190, 70cl | 8.80 |
|
Blair Athol, 1989, Exclusive Malts | 23yo, 47.6%, cask_no 2936, 70cl | 8.20 |
|
Bowmore, 2001, Exclusive Malts | 11yo, 56%, cask_no 8122, Ex-Sherry Cask, 70cl | 7.13 |
|
Bowmore, 2001-2012, Exclusive Casks | 10yo, 56.2%, cask_no 22, Pedro Ximenez Sherry Finish, 70cl | 8.30 |
|
Bowmore, 2002-2013, Exclusive Malts for K&L Wines | 11yo, 56.3%, cask_no 20098, 70cl | 8.55 |
|
Caledonian, 1987-2016, The Exclusive Grains | 29yo, 50.9%, cask_no 8923, Bourbon Barrel, 70cl | 8.60 |
| Caol Ila, 1980, Exclusive Malts | 30yo, 49.6%, cask_no 4680, 70cl | 8.90 | |
|
Caol Ila, 1991-2008, The Exclusive Malts | 17yo, 52.7%, cask_no 3900, Fresh American Oak Cask, 70cl | 8.90 |
|
Caperdonich, 1992-2013, Tony Koehl Series | 20yo, 52.2%, cask_no 121137, 70cl | 8.90 |
|
Clynelish, 1994-2006, Exclusive Malts | 11yo, 53.3%, Sherry Butt, 70cl | 8.80 |
|
Cragganmore, 1999-2009, Exclusive Range | 10yo, 45%, cask_no 826, 70cl | 8.30 |
|
Craigellachie, 2002-2012, Exclusive Casks | 9yo, 59.5%, cask_no 80, Pedro Ximenez Cask, 70cl | 9.00 |
|
Dailuaine, 1992, Exclusive Malts | 20yo, 51.7%, cask_no 3122, 70cl | 8.10 |
|
Fettercairn, 1992, Exclusive Malts | 22yo, 51.2%, cask_no 973049, 70cl | 8.60 |
|
Glen Elgin, 1995-2016, The Exclusive Malts | 16yo, 50%, cask_no 859, 70cl | 8.70 |
|
Glen Grant, 1992-2016, The Exclusive Malts | 23yo, 50.1%, cask_no 141987, Bourbon Hogshead, 70cl | 8.70 |
|
Glen Grant, 1993-2006, Exclusive Malts | 13yo, 46%, Oak Cask, 70cl | 8.27 |
|
Glen Moray, 2001-2012, Exclusive Range | 11yo, 45.8%, cask_no 60, 70cl | 8.30 |
|
Glen Ord, 1997-2011, Exclusive Range | 13yo, 45.8%, cask_no 80, 70cl | 8.00 |
|
Glen Ord, 1999-2010, Exclusive Range | 11yo, 45%, cask_no 31211, 70cl | 8.20 |
| Glenallachie, 1971-2011, Exclusive Malts | 40yo, 47.7%, cask_no 739, 70cl | 9.35 | |
|
Glencadam, 1977-2009, Exclusive Casks | 32yo, 48.7%, cask_no 3080, 70cl | 8.30 |
|
Glengoyne, 1972-2010, Exclusive Cask | 37yo, 41.6%, fresh American Oak Finish, 70cl | 9.20 |
|
Glengoyne, 2001-2010, Exclusive Range | 9yo, 45%, cask_no 387, 70cl | 8.60 |
|
Inchgower, 1992-2002, Exclusive Range | 9yo, 45.8%, cask_no 25, 70cl | 7.60 |
|
Isle of Jura, 1976, Exclusive Malts | 35yo, 53.7%, cask_no 506, First Fill Sherry Hogshead, 70cl | 8.80 |
| Laphroaig, 10yo, Exclusive Malts | 10yo, 46%, 70cl | 9.00 | |
| Laphroaig, 1990, Exclusive Malts | 20yo, 50.6%, cask_no 5928, 70cl | 8.00 | |
|
Laphroaig, 1996-2006, Exclusive Malts | 9yo, 46%, 70cl | 8.78 |
| Laphroaig, 1996-2009, Exclusive Casks | 12yo, 50.1%, cask_no 7295, Port Finish, 70cl | 7.90 | |
|
Ledaig, 1997-2014, The Exclusive Malts | 17yo, 54.9%, cask_no 38, 75cl | 8.50 |
|
Ledaig, 2005, Exclusive Malts for K&L Wines | 7yo, 57.2%, cask_no 8, 75cl | 9.10 |
| Littlemill, 1991-2006, Exclusive Malts | 16yo, 53.8%, cask_no 166, Oak Cask, 70cl | 6.20 | |
|
Longmorn, 1995-2006, Exclusive Malts | 46%, Finished in a Sauthernes Wine Casks, 70cl | 8.50 |
|
Longmorn, 1998-2009, Exclusive Range | 11yo, 45%, cask_no 52048, Refill hogshead, 70cl | 8.10 |
|
Mannochmore, 1992-2008, Exclusive Malts | 16yo, 53.8%, cask_no 6600, 70cl | 9.20 |
| Miltonduff, 1996-2007, Exclusive Malts | 11yo, 54.1%, cask_no 5566, Chateauneuf du Pape Wine Cask, 70cl | 8.75 | |
| Mortlach, 1995, Exclusive Malts | 16yo, 48.1%, cask_no 2438 , 70cl | 9.50 | |
| Rosebank, 1990 -2007, for | 17yo, 46%, 70cl | 8.73 | |
| Strathisla, 1976-2006, Exclusive Malts | 46%, Sherry Cask, 70cl | 8.95 | |
|
Strathisla, 1976-2007, Exclusive Malts | 30yo, 46.2%, cask_no 2913, 70cl | 9.25 |
|
Tamdhu, 1984-2010, WWW Forum bottling | 26yo, 50.1%, cask_no 2835, 70cl | 8.70 |
|
The Exclusive Blend, 1980, Blended Scotch Whisky | 35yo, 46%, Ex-Sherry Casks, 70cl | 8.90 |
Login to reply
