Doctor Whisky Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ardmore, 2013-2022, Doctor Whisky's Selection | 9yo, 57.9%, Refill Barrique, 70cl | 8.80 |
|
Balmenach, 2013, Aivazovsky Cask Strength | 10yo, 60.5%, First fill bourbon barrique, 70cl | 8.90 |
|
Balmenach, 2013, Aivazovsky Connoisseurs Strength | 10yo, 46%, First fill bourbon barrique, 70cl | 8.60 |
|
Caol Ila, 2011, Aivazovsky Cask Strength | 13yo, 57.2%, First fill bourbon barrique, 70cl | 9.00 |
|
Caol Ila, 2011, Aivazovsky Connoisseurs Strength | 13yo, 46%, First fill bourbon barrique, 70cl | 8.70 |
|
Glenlossie, 2008, Cask Strength | 15yo, 49.8%, Finish 54 m. Second Fill Marsala, 70cl | 8.60 |
|
Glenlossie, 2008, Connoisseurs Strength | 15yo, 46%, Finish 54 m. Second Fill Marsala, 70cl | 8.40 |
|
Glenrothes, 2012, Aivazovsky Cask Strength | 12yo, 63.8%, Second fill oloroso sherry, 70cl | 8.80 |
|
Glenrothes, 2012, Aivazovsky Connoisseurs Strength | 12yo, 46%, Second fill oloroso sherry, 70cl | 8.70 |
|
Ledaig, 1997, Lighthouses of Crimea | 27yo, 46.2%, 1st Fill Oloroso, Black Muscat Finish, 70cl | 9.20 |
|
Royal Brackla, 2011, Aivazovsky | 13yo, 65.9%, Finished during 41 months in a first fill black muscat, 70cl | 8.80 |
Login to reply