Douglas Of Drumlanrig Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ardbeg, 1976-2001, for The Scotch Single Malt Circle | 25yo, 55.5%, cask_no 237/48, Sherry, 70cl | 8.50 |
|
Arran, 1996-2009 | 12yo, 46%, cask_no LD 4826, Sherry Hogshead Finish, 70cl | 8.90 |
| Bowmore, 1989-2011 | 21yo, 46%, cask_no LD 7462, Refill Butt, 70cl | 8.65 | |
|
Caol Ila, 1994 | 12yo, 49%, cask_no LD 2939, 70cl | 8.60 |
| Laphroaig, 1990-2011 | 21yo, 46%, cask_no LD 7461, Refill Hogshead, 70cl | 9.30 | |
|
Laphroaig, 1998 | 8yo, 49%, cask_no LD 2940, 70cl | 9.20 |
|
Port Ellen, 1983-2009 | 26yo, 46%, cask_no LD 5033, Refill Butt, 70cl | 9.00 |
|
Port Ellen, 1983-2009 | 26yo, 46%, cask_no LD 5594, Refill Hogshead, 70cl | 8.80 |
| Port Ellen, 1983-2010 | 27yo, 54.8%, cask_no LD 6724, Refill Hogshead, 70cl | 8.90 |
Login to reply
