Single Malts Direct Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ben Nevis, 1967-2011, Whiskies of Scotland | 44yo, 45.8%, 50cl | 9.03 |
|
Bowmore, 1966-2011, Whiskies of Scotland | 44.9%, 50cl | 9.26 |
|
Bowmore, 1982, Whiskies of Scotland | 27yo, 50.2%, 70cl | 9.13 |
|
Bunnahabhain, 1966-2003 | 36yo, 40%, 70cl | 8.65 |
|
Bunnahabhain, 1967-2011, Whiskies of Scotland | 44yo, 40.7%, 50cl | 9.00 |
|
Glen Garioch, 20yo, Whiskies of Scotland | 20yo, 53.4%, 70cl | 8.75 |
| Glenlivet, 1968, Whiskies of Scotland | 47.7%, 50cl | 8.90 | |
|
Highland Park, 1966-2011, Whiskies of Scotland | 44yo, 40.2%, Sherry Cask, 50cl | 8.74 |
|
Macallan, 1968-2011, Whiskies of Scotland | 42.2%, 50cl | 9.00 |
|
Port Dundas, 1973-2011, Whiskies of Scotland | 38yo, 55.7%, 50cl | 9.30 |
|
Tomatin, 1965-2011, Whiskies of Scotland | 44.6%, 50cl | 9.18 |
Login to reply
