Tasting Fellows Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Braeval (Braes of Glenlivet), 1994-2013 | 18yo, 55.3%, cask_no 165661, Barrel, 70cl | 8.60 |
|
Caperdonich, 1995-2012 | 17yo, 52.3%, cask_no 95073, Refill Sherry Hogshead, 70cl | 8.60 |
|
Fettercairn, 1997-2013 | 15yo, 58%, cask_no 3343, Bourbon Hogshead, 70cl | 8.30 |
|
Fettercairn, 1997-2013 | 15yo, 58.6%, cask_no 3350, Bourbon Hogshead, 70cl | 8.30 |
|
Glenallachie, 2004-2013 | 8yo, 51.6%, cask_no 900502, 70cl | 8.25 |
|
Glenburgie, 1992-2013 | 21yo, 57.7%, cask_no 3444, Hogshead, 70cl | 8.70 |
|
Glentauchers, 1996-2014 | 17yo, 57.2%, cask_no 1160, Barrel, 70cl | 8.70 |
|
Macduff, 1997-2012 | 15yo, 56.7%, cask_no 4080, Hogshead, 70cl | 7.80 |
|
Miltonduff, 1995-2012 | 17yo, 58.1%, cask_no 2802, Barrel, 70cl | 8.60 |
Login to reply
