Топ-50 Дегустаторы
| Name | Notes (Описания) | Scores (Оценки) | Toral Score (Всего оценок и описаний) | |
|---|---|---|---|---|
| 1 | ockop | 2596 | 2597 | 2597 |
| 2 | timofei | 1 | 2087 | 2087 |
| 3 | Calmar | 1862 | 1861 | 1862 |
| 4 | Hazar | 1794 | 1794 | 1794 |
| 5 | larry | 1671 | 1680 | 1680 |
| 6 | fan | 1640 | 1640 | 1640 |
| 7 | mixa | 1274 | 1274 | 1277 |
| 8 | evgeniy | 788 | 782 | 788 |
| 9 | frion83 | 784 | 777 | 784 |
| 10 | Павел | 760 | 756 | 760 |
| 11 | MIK | 728 | 707 | 728 |
| 12 | mur-15 | 635 | 635 | 635 |
| 13 | omnts | 568 | 568 | 568 |
| 14 | dancingbones | 521 | 517 | 521 |
| 15 | leonidph | 516 | 516 | 516 |
| 16 | Nikolay | 471 | 461 | 472 |
| 17 | WhiskyLub | 463 | 463 | 463 |
| 18 | Darth_Gil | 428 | 365 | 428 |
| 19 | Roman | 427 | 427 | 427 |
| 20 | youngmann | 419 | 397 | 419 |
| 21 | sergeyum | 354 | 349 | 354 |
| 22 | Faraon | 339 | 351 | 351 |
| 23 | valdivia | 290 | 268 | 290 |
| 24 | vredensever | 287 | 287 | 287 |
| 25 | Sandman | 285 | 286 | 286 |
| 26 | hotrod | 220 | 219 | 220 |
| 27 | valer | 191 | 191 | 191 |
| 28 | Memphis | 189 | 93 | 189 |
| 29 | Whisky_belor | 187 | 187 | 187 |
| 30 | REMYTROLL | 120 | 180 | 180 |
| 31 | Robinzon25 | 168 | 168 | 168 |
| 32 | dzemon | 157 | 152 | 157 |
| 33 | Cisalegion | 156 | 156 | 156 |
| 34 | Olega | 139 | 138 | 139 |
| 35 | Ruscomp | 138 | 138 | 138 |
| 36 | storm | 125 | 86 | 125 |
| 37 | laphmalt | 120 | 115 | 120 |
| 38 | Dora | 112 | 94 | 112 |
| 39 | gunn | 101 | 101 | 101 |
| 40 | Kunya | 72 | 68 | 72 |
| 41 | leonidych | 56 | 70 | 70 |
| 42 | niknik | 64 | 64 | 64 |
| 43 | Nordheim | 61 | 61 | 61 |
| 44 | Andrew | 57 | 57 | 57 |
| 45 | Denis_K. | 53 | 53 | 53 |
| 46 | brooklyn.y | 53 | 52 | 53 |
| 47 | Sasa_SPb | 52 | 52 | 52 |
| 48 | dmi | 46 | 42 | 46 |
| 49 | Daniil Grigin | 45 | 45 | 45 |
| 50 | Харон | 42 | 13 | 42 |
