That Boutique-y Whisky Company Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Aberlour, Batch 1 TBWC | 54.6%, Batch 1, 50cl | 8.80 |
|
Benriach, Batch 1 TBWC | 48.2%, Batch 1 Strength 48.2, 50cl | 9.10 |
|
Bowmore, Batch 1 TBWC | 48.7%, cask_no Batch 1, 50cl | 8.85 |
|
Bunnahabhain, Batch 1 | 46.1%, 50cl | 8.90 |
|
Caperdonich, 22yo, Batch 5 | 22yo, 48.6%, 50cl | 8.70 |
|
Cotswolds, 3yo, Batch 1 | 3yo, 50.4%, 50cl | 8.33 |
|
Glenlossie, 25yo, Batch 5 | 25yo, 44.9%, 50cl | 8.80 |
|
Ledaig, 18yo, Batch 3 | 18yo, 51.7%, 50cl | 8.80 |
|
Macallan, Batch 2 TBWC | 41.2%, Batch 2, 50cl | 8.55 |
Login to reply
