Walsh Whiskey Co. Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
The Irishman, 10yo, Single Malt Irish Whiskey | 10yo, 40%, Bourbon and Sherry, 70cl | 8.13 |
|
The Irishman, 12yo, Limited 2020 | 12yo, 43%, 1st Fill Bourbon Barrels, 70cl | 7.70 |
|
The Irishman, 12yo, Single Malt Irish Whiskey | 12yo, 43%, cask_no Batch 6000/2018, First-Fill Bourbon Barrels, 70cl | 8.30 |
|
The Irishman, 17yo, Single Cask | 17yo, 56%, cask_no 6962, First-Fill Sherry Butt, 70cl | 8.95 |
|
The Irishman, 70, Irish Whiskey | 40%, Bourbon Casks, 70cl | 7.96 |
|
The Irishman, Cask Strength, 2016 | 54%, 1st Fill Bourbon Casks, 70cl | 8.60 |
|
The Irishman, Cask Strength, 2018 | 54%, First-Fill ex-Bourbon Casks, 70cl | 8.58 |
|
The Irishman, Core Range, Since 2022 | 40%, ex-Bourbon + ex-Oloroso Sherry oak casks, 70cl | 8.30 |
|
The Irishman, Founder's Reserve - Caribbean Cask finish | 46%, cask_no 3985, ex-Bourbon Barrels and 6 month in Carribean Rum Cask, 70cl | 8.40 |
|
The Irishman, Founder's Reserve Blended Irish Pot Still & Malt Whiskey | 40%, Ex-Bourbon Casks, 70cl | 7.43 |
|
The Irishman, Founder’s Reserve - Marsala Cask Finish | 46%, cask_no 2260, ex-Bourbon Barrels+ finish for 12 months in Marsala Hogshead , 70cl | 8.45 |
|
The Irishman, Founder’s Reserve - Sherry Cask Finish | 46%, cask_no 1504, 1st fill ex-bourbon barrels + finish for 12 months in Oloroso Sherry butt, 70cl | 8.18 |
| The Irishman, Original Clan Irish Whiskey | 40%, 50cl | 8.00 | |
|
The Irishman, Small Batch Irish Single Malt Whiskey | 40%, Sherry and Bourbon Casks, 70cl | 8.00 |
|
The Irishman, The Harvest | 40%, ex-Bourbon American Oak, 70cl | 8.18 |
Login to reply
